|
Family Owned and
Operated Enjoy Smoke Free Dining or Take Out (207) 882-6581 Now Open Sundays
Hours U.S. Route One Wiscasset, Maine |
|
Our Own Homemade Chowders |
||
|
Cup |
Bowl |
|
| Haddock Chowder | 3.99 | 5.95 |
| Clam Chowder (when available) | market* | market* |
| Lobster Stew (made with local fresh picked tail, claws & knucklemeat) | market* | market* |
|
Dinner Baskets
|
![]() |
||
| Haddock | 8.95 | Scallops | market* |
| Clams | market* | Mixed Sea | market* |
| Maine Shrimp | 9.50 | Boneless Chicken | 7.95 |
| Crab Cakes (2 cakes) | 5.99 | ||
|
Jumbo Platters
|
|||
| Haddock | 12.50 | Scallops | market* |
| Clams | market* | Mixed Sea | market* |
| Maine Shrimp | 12.50 | Boneless Chicken | 9.95 |
| Onion Rings instead of Fries - .50 extra | |||
|
* A note to our
customers: |
|
|
Single Servings |
||
| Haddock | 5.50 | Scallops | market* |
| Clams | market* | Mixed Sea | market* |
| Maine Shrimp | 6.95 | Boneless Chicken | 4.95 |
|
Cheddar Cheese and Potato |
|||
|
Toasted Sandwiches
|
|||
| Lobster Roll (made with local fresh picked tail, claws & knucklemeat) | market* | Chicken Filet | 3.50 |
| Crab Roll (when avail.) | market* | Fried Clam Roll | market* |
| Tuna Roll | 2.99 | Fried Shrimp Roll | 4.95 |
| Big Haddock Fillet | 5.95 | Toasted Cheese | 1.75 |
|
Chicken Salad 3.95 |
|||
|
Heart Smart Healthy Fare
|
|
![]() |
Kids Menu
|
|
Party Orders |
|
Side Orders
|
|||
| Premium French Fries | sm. 1.99 | lg. 2.75 | jumbo 3.50 |
| Our Own Onion Rings | sm. 2.25 | lg. 3.75 | |
| Fresh Made Cole Slaw | sm. .99 | lg. 2.79 | |
| Fresh Garden Salad | 2.79 | ||
| Crab Cakes | 1.50 each | ||
| Tomato & Lettuce on any Sandwich | .35 extra | ||
|
Beverages Soda
sm. .99 med. 1.09 lg. 1.25 |
|
||
| Coffee or Tea | sm. 1.25 | lg. 1.50 | |
| Milk/Choc Milk | 1.09 & 1.29 | ||
| Brewed Iced Tea | 1.25 | ||
| Brewed Iced Coffee | 1.25 | ||
|
|
|
For Your Health, We Fry in
Pure Canola Oil, |
(Menu prices are subject to change)
![]()
Sea Basket Restaurant U.S. Rte 1
Wiscasset, ME 04578
(207) 882-6581